Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 24667 | 12287 | 22329 | 1838 | 3945 | 15025409 | 29412 | 357270 | 196606 | 394675 |
Mar 2021 | 30143 | 13269 | 27923 | 3084 | 6827 | 29772312 | 95608 | 865640 | 411358 | 934451 |
Feb 2021 | 27710 | 13017 | 25941 | 2425 | 7996 | 30395560 | 67901 | 726361 | 364487 | 775896 |
Jan 2021 | 31961 | 13839 | 29537 | 2447 | 7475 | 33649095 | 75878 | 915677 | 429039 | 990791 |
Dec 2020 | 27167 | 11631 | 24252 | 2484 | 6949 | 27211503 | 77008 | 751830 | 360582 | 842199 |
Nov 2020 | 29138 | 13823 | 26909 | 2637 | 6491 | 35110448 | 79136 | 807294 | 414691 | 874167 |
Oct 2020 | 34803 | 17162 | 32549 | 2866 | 6310 | 43430913 | 88875 | 1009031 | 532049 | 1078922 |
Sep 2020 | 40722 | 18899 | 38208 | 2359 | 8596 | 45687497 | 70796 | 1146264 | 566990 | 1221688 |
Aug 2020 | 34760 | 16375 | 32664 | 3059 | 9231 | 46966539 | 94844 | 1012597 | 507631 | 1077570 |
Jul 2020 | 36245 | 15856 | 33856 | 1750 | 6332 | 47875957 | 54280 | 1049544 | 491545 | 1123606 |
Jun 2020 | 47129 | 15589 | 44827 | 2435 | 6210 | 43399760 | 73051 | 1344825 | 467693 | 1413882 |
May 2020 | 52560 | 17965 | 50165 | 4213 | 8860 | 47241380 | 130627 | 1555129 | 556931 | 1629371 |
Totals | 445766373 | 937416 | 11541462 | 5299602 | 12357218 | |||||
Generated by Webalizer Version 2.23 |