Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 27662 | 13064 | 25937 | 2387 | 7013 | 26933801 | 59691 | 648432 | 326603 | 691574 |
Jan 2021 | 31961 | 13839 | 29537 | 2447 | 7475 | 33649095 | 75878 | 915677 | 429039 | 990791 |
Dec 2020 | 27167 | 11631 | 24252 | 2484 | 6949 | 27211503 | 77008 | 751830 | 360582 | 842199 |
Nov 2020 | 29138 | 13823 | 26909 | 2637 | 6491 | 35110448 | 79136 | 807294 | 414691 | 874167 |
Oct 2020 | 34803 | 17162 | 32549 | 2866 | 6310 | 43430913 | 88875 | 1009031 | 532049 | 1078922 |
Sep 2020 | 40722 | 18899 | 38208 | 2359 | 8596 | 45687497 | 70796 | 1146264 | 566990 | 1221688 |
Aug 2020 | 34760 | 16375 | 32664 | 3059 | 9231 | 46966539 | 94844 | 1012597 | 507631 | 1077570 |
Jul 2020 | 36245 | 15856 | 33856 | 1750 | 6332 | 47875957 | 54280 | 1049544 | 491545 | 1123606 |
Jun 2020 | 47129 | 15589 | 44827 | 2435 | 6210 | 43399760 | 73051 | 1344825 | 467693 | 1413882 |
May 2020 | 52560 | 17965 | 50165 | 4213 | 8860 | 47241380 | 130627 | 1555129 | 556931 | 1629371 |
Apr 2020 | 45730 | 19662 | 42817 | 3482 | 8188 | 56901033 | 104476 | 1284536 | 589868 | 1371918 |
Mar 2020 | 52821 | 19881 | 49734 | 3651 | 13014 | 55911424 | 113198 | 1541770 | 616334 | 1637478 |
Totals | 510319350 | 1021860 | 13066929 | 5859956 | 13953166 | |||||
Generated by Webalizer Version 2.23 |