Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 26690 | 16092 | 25354 | 1898 | 5820 | 34537198 | 45555 | 608497 | 386231 | 640565 |
May 2022 | 20329 | 10280 | 18781 | 1878 | 6727 | 30954360 | 58229 | 582241 | 318706 | 630220 |
Apr 2022 | 24421 | 12762 | 22937 | 1861 | 6193 | 24758931 | 55839 | 688135 | 382870 | 732639 |
Mar 2022 | 28301 | 16976 | 26572 | 1978 | 6490 | 38562781 | 61348 | 823749 | 526257 | 877344 |
Feb 2022 | 24650 | 13421 | 23134 | 2108 | 7487 | 29981292 | 59051 | 647752 | 375796 | 690201 |
Jan 2022 | 27194 | 12089 | 25448 | 2304 | 15549 | 25475267 | 71452 | 788915 | 374782 | 843027 |
Dec 2021 | 27255 | 12349 | 25233 | 1861 | 8987 | 34768640 | 57718 | 782229 | 382831 | 844930 |
Nov 2021 | 27072 | 12707 | 25356 | 1723 | 7169 | 37837699 | 51700 | 760708 | 381214 | 812166 |
Oct 2021 | 31066 | 15566 | 28793 | 2231 | 8587 | 38116960 | 69179 | 892594 | 482569 | 963051 |
Sep 2021 | 27282 | 15972 | 24620 | 2802 | 10707 | 32412924 | 84071 | 738608 | 479178 | 818476 |
Aug 2021 | 24799 | 11611 | 21986 | 4094 | 9019 | 34989794 | 126943 | 681567 | 359958 | 768796 |
Jul 2021 | 24841 | 12435 | 22295 | 2624 | 9886 | 31808470 | 81372 | 691168 | 385497 | 770077 |
Totals | 394204316 | 822457 | 8686163 | 4835889 | 9391492 | |||||
Generated by Webalizer Version 2.23 |